Property rates in Gurgaon
Indicative price guidance in rupees per square foot across Gurgaon’s localities and micro-market corridors, to help you sense-check a budget before you enquire.
These are indicative ranges derived from each locality’s micro-market corridor — not live transaction prices. Actual rates vary with the floor, facing, age, condition and specification of a property. Always confirm against recent comparables and a physical visit before you transact.
Rates by corridor
Gurgaon is a patchwork of micro-markets. Here is how the main corridors broadly compare.
Golf Course Road
₹18,000/ sq.ft
DLF / Sushant Lok
₹15,500/ sq.ft
Golf Course Ext Road
₹12,000/ sq.ft
MG Road & central sectors
₹12,000/ sq.ft
Sohna Road
₹9,500/ sq.ft
Dwarka Expressway
₹9,000/ sq.ft
New Gurgaon
₹8,000/ sq.ft
Most affordable localities
- Sector 77₹7,900 – ₹10,100
- Sector 79₹7,900 – ₹10,100
- Sector 83₹7,900 – ₹10,100
- Sector 88B₹7,900 – ₹10,100
- Sector 62₹8,400 – ₹10,600
- Sector 63A₹8,400 – ₹10,600
Most premium localities
- Ambience Islands₹15,800 – ₹20,200
- Golf Course Road₹15,800 – ₹20,200
- Sector 42₹15,800 – ₹20,200
- Sector 43₹15,800 – ₹20,200
- Sector 54₹15,800 – ₹20,200
- Sushant Lok Phase 1₹13,600 – ₹17,400
All localities
| Locality | Corridor | Indicative ₹/sq.ft | Listings | Browse |
|---|---|---|---|---|
| Ambience Islands | Golf Course Road | ₹15,800 – ₹20,200 | 3 | View |
| Golf Course Road | Golf Course Road | ₹15,800 – ₹20,200 | 3 | View |
| Sector 42 | Golf Course Road | ₹15,800 – ₹20,200 | 3 | View |
| Sector 43 | Golf Course Road | ₹15,800 – ₹20,200 | 3 | View |
| Sector 54 | Golf Course Road | ₹15,800 – ₹20,200 | 3 | View |
| Sushant Lok Phase 1 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 4 | View |
| DLF Phase 1 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| DLF Phase 2 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| DLF Phase 3 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| DLF Phase 4 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| DLF Phase 5 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| Nirvana Country | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| South City 1 | DLF / Sushant Lok | ₹13,600 – ₹17,400 | 3 | View |
| Sector 47 | MG Road & central sectors | ₹10,600 – ₹13,400 | 5 | View |
| Sector 49 | MG Road & central sectors | ₹10,600 – ₹13,400 | 4 | View |
| Sector 57 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 4 | View |
| Sector 67A | Golf Course Ext Road | ₹10,600 – ₹13,400 | 4 | View |
| Sector 69 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 4 | View |
| Golf Course Extension | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Malibu Town | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Mayfield Garden | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Rosewood City | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 38 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 39 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 40 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 44 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 45 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 46 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 50 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 51 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 52 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 53 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 55 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Sector 56 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Sector 58 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Sector 59 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Sector 60 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Sector 66 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| Sector 68 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 3 | View |
| South City 2 | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Uppal Southend | MG Road & central sectors | ₹10,600 – ₹13,400 | 3 | View |
| Sector 48 | MG Road & central sectors | ₹10,600 – ₹13,400 | 2 | View |
| Sector 65 | Golf Course Ext Road | ₹10,600 – ₹13,400 | 2 | View |
| Sector 62 | Sohna Road | ₹8,400 – ₹10,600 | 5 | View |
| Sector 63A | Sohna Road | ₹8,400 – ₹10,600 | 5 | View |
| Sector 63 | Sohna Road | ₹8,400 – ₹10,600 | 4 | View |
| Sector 70 | Sohna Road | ₹8,400 – ₹10,600 | 4 | View |
| Sector 70A | Sohna Road | ₹8,400 – ₹10,600 | 3 | View |
| Sector 71 | Sohna Road | ₹8,400 – ₹10,600 | 3 | View |
| Sector 72 | Sohna Road | ₹8,400 – ₹10,600 | 3 | View |
| Sohna Road | Sohna Road | ₹8,400 – ₹10,600 | 3 | View |
| Sector 77 | Dwarka Expressway | ₹7,900 – ₹10,100 | 3 | View |
| Sector 79 | Dwarka Expressway | ₹7,900 – ₹10,100 | 3 | View |
| Sector 83 | Dwarka Expressway | ₹7,900 – ₹10,100 | 3 | View |
| Sector 88B | Dwarka Expressway | ₹7,900 – ₹10,100 | 3 | View |
Browse builder floors
Want a figure for a specific property?
Use the value estimator for an instant indicative valuation, or the EMI calculator to plan the loan.